100 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Structural Steel Galvanized |
| Surface Finishing | Power Coated |
| Shape | L Shape |
| Click to view more | |
Product Details
Technical Specification
| Item | Weight Kg |
| CR Corner Galvanized steel L_2.5 R_30 | 0.06 |
| CR Corner Galvanized steel L_3 R_30 | 0.11 |
| CR Corner Galvanized steel L_5 R_30 | 0.25 |
| CR Corner Aluminum L_2.5 R_30 | 0.02 |
| CR Corner Aluminum L_4 R_30 | 0.05 |
| CR Corner Aluminum L_5 R_30 | 0.14 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.